Mangalakal ng mga CFD sa sikat na mga cryptocurrency kabilang ang Bitcoin, Ethereum, Ripple, at Litecoin kontra sa mga nangungunang currency ng daigdig at buuin ang iyong crypto portfolio ngayon na hindi nangangailangan ng digital wallet!
Napakabilis na pagpapatupad
Hanggang 1:50 na leverage sa mga piling crypto
24/5 na pag-trade
Mabababang mga spread
Proteksyon sa Negatibong Balanse
I-trade ang pagtaas at pagbagsak ng presyo
Mag-trade sa presyo ng mga sikat na cryptocurrency kontra sa pinakadominanteng mga pananalapi ng daidig.
Mga Espesipikasyon ng Kontrata ng Cryptocurrencies
Mag-swap ng halaga sa pamamagitan ng mga punto | Mga Oras ng Trading | ||||||||
---|---|---|---|---|---|---|---|---|---|
Simbolo | Paglalarawan | spreads na kasing baba sa | Leverage (hanggang sa) | Posisyong Short | Posisyong Long | Lunes Bukas |
Biyernes Sarado |
Pahinga | |
BCHUSD | BItcoin Cash | 1.8 | 1:10 | -450.0 | -450.0 | 0:05:00 | 23:57:59 | - | |
LTCEUR | Litecoin Euro | 2.2 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
LTCUSD | Litecoin US Dollar | 2.3 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
BTCUSD | Bitcoin US Dollar | 36.0 | 1:50 | -19000.0 | -19000.0 | 0:05:00 | 23:57:59 | - | |
BTCEUR | Bitcoin Euro | 71.0 | 1:50 | -18000.0 | -18000.0 | 0:05:00 | 23:57:59 | - | |
ETHEUR | Ethereum Euro | 4.1 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
ETHUSD | Ethereum US Dollar | 3.6 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
DSHUSD | Dashcoin US Dollar | 1.7 | 1:10 | -162.0 | -162.0 | 0:05:00 | 23:57:59 | - | |
XRPUSD | Ripple US Dollar | 0.014 | 1:5 | -100.0 | -200.0 | 0:05:00 | 23:57:59 | - | |
BNBUSD | Binance Coin | 0.1 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
ZECUSD | ZCash US Dollar | 1.1 | 1:10 | -146.0 | -146.0 | 0:05:00 | 23:57:59 | - | |
ATMUSD | Cosmos vs US Dollar | 0.5 | 1:10 | -50.0 | -50.0 | 0:05:00 | 23:57:59 | - | |
XMRUSD | Monero | 1.4 | 1:10 | -115.0 | -115.0 | 0:05:00 | 23:57:59 | - | |
ADAUSD | Cardano vs US Dollar | 0.0007 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
NEOUSD | Neo US Dollar | 1.0 | 1:10 | -7.0 | -7.0 | 0:05:00 | 23:57:59 | - | |
APEUSD | ApeCoin vs US Dollar | 0.3 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
EOSUSD | EOSUSD | 0.06 | 1:10 | -55.0 | -55.0 | 0:05:00 | 23:57:59 | - | |
IOTUSD | IOTA US Dollar | 0.02 | 1:10 | -14.0 | -14.0 | 0:05:00 | 23:57:59 | - | |
OMGUSD | OmiseGo US Dollar | 0.09 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
TRXUSD | TRON US Dollar | 0.004 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
XLMUSD | Stellar Lumens | 0.0006 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ETCUSD | Ethereum Classic US Dollar | 1.5 | 1:10 | -25.0 | -25.0 | 0:05:00 | 23:57:59 | - | |
TETUSD | Theta Network Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
BTCAUD | Bitcoin vs Australian Dollar | 139.0 | 1:50 | -7000.0 | -7000.0 | 0:05:00 | 23:57:59 | - | |
DOGUSD | Dogecoin vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
NERUSD | NEAR protocol VS US Dollar | 0.1 | 1:10 | -15.0 | -15.0 | 0:05:00 | 23:57:59 | - | |
SNXUSD | Synthetix Network Token vs US Dollar | 0.1 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
LNKUSD | Chainlink vs US Dollar | 0.1 | 1:10 | -3000.0 | -3000.0 | 0:05:00 | 23:57:59 | - | |
AVAUSD | Avalanche vs US Dollar | 0.5 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
BARUSD | Hedera Hashgraph Token vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
FILUSD | Filecoin Token vs US Dollar | 0.2 | 1:10 | -2.0 | -2.0 | 0:05:00 | 23:57:59 | - | |
COMUSD | Compound Token vs US Dollar | 1.0 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
SOLUSD | Solana vs US Dollar | 0.2 | 1:10 | -100.0 | -100.0 | 0:05:00 | 23:57:59 | - | |
MTCUSD | Polygon vs US Dollar | 0.01 | 1:10 | -500.0 | -500.0 | 0:05:00 | 23:57:59 | - | |
DOTUSD | Polkadot vs US Dollar | 0.3 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
ENJUSD | Enjin Coin Token vs US Dollar | 0.0008 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
MANUSD | Decentraland Token vs US Dollar | 0.01 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
BTCJPY | Bitcoin vs Japanese Yen | 6785.0 | 1:50 | -700.0 | -700.0 | 0:05:00 | 23:57:59 | - | |
XTZUSD | Tezos Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
UNIUSD | Uniswap vs US Dollar | 0.1 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - |
Mga Espesipikasyon ng Kontrata ng Cryptocurrencies
Mag-swap ng halaga sa pamamagitan ng mga punto | Mga Oras ng Trading | ||||||||
---|---|---|---|---|---|---|---|---|---|
Simbolo | Paglalarawan | spreads na kasing baba sa | Leverage (hanggang sa) | Posisyong Short | Posisyong Long | Lunes Bukas |
Biyernes Sarado |
Pahinga | |
LTCEUR | Litecoin Euro | 2.2 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
DSHUSD | Dashcoin US Dollar | 1.7 | 1:10 | -162.0 | -162.0 | 0:05:00 | 23:57:59 | - | |
BTCEUR | Bitcoin Euro | 71.0 | 1:50 | -18000.0 | -18000.0 | 0:05:00 | 23:57:59 | - | |
LTCUSD | Litecoin US Dollar | 2.3 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
ETHEUR | Ethereum Euro | 4.1 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
BTCUSD | Bitcoin US Dollar | 36.0 | 1:50 | -19000.0 | -19000.0 | 0:05:00 | 23:57:59 | - | |
ETHUSD | Ethereum US Dollar | 3.6 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
XRPUSD | Ripple US Dollar | 0.014 | 1:5 | -100.0 | -200.0 | 0:05:00 | 23:57:59 | - | |
EOSUSD | EOSUSD | 0.06 | 1:10 | -55.0 | -55.0 | 0:05:00 | 23:57:59 | - | |
BNBUSD | Binance Coin | 0.1 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
XMRUSD | Monero | 1.4 | 1:10 | -115.0 | -115.0 | 0:05:00 | 23:57:59 | - | |
ADAUSD | Cardano vs US Dollar | 0.0007 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
APEUSD | ApeCoin vs US Dollar | 0.3 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
BCHUSD | BItcoin Cash | 1.8 | 1:10 | -450.0 | -450.0 | 0:05:00 | 23:57:59 | - | |
XLMUSD | Stellar Lumens | 0.0006 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ETCUSD | Ethereum Classic US Dollar | 1.5 | 1:10 | -25.0 | -25.0 | 0:05:00 | 23:57:59 | - | |
NEOUSD | Neo US Dollar | 1.0 | 1:10 | -7.0 | -7.0 | 0:05:00 | 23:57:59 | - | |
ATMUSD | Cosmos vs US Dollar | 0.5 | 1:10 | -50.0 | -50.0 | 0:05:00 | 23:57:59 | - | |
TRXUSD | TRON US Dollar | 0.004 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ZECUSD | ZCash US Dollar | 1.1 | 1:10 | -146.0 | -146.0 | 0:05:00 | 23:57:59 | - | |
OMGUSD | OmiseGo US Dollar | 0.09 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
IOTUSD | IOTA US Dollar | 0.02 | 1:10 | -14.0 | -14.0 | 0:05:00 | 23:57:59 | - | |
COMUSD | Compound Token vs US Dollar | 1.0 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
SNXUSD | Synthetix Network Token vs US Dollar | 0.1 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
AVAUSD | Avalanche vs US Dollar | 0.5 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
BTCJPY | Bitcoin vs Japanese Yen | 6785.0 | 1:50 | -700.0 | -700.0 | 0:05:00 | 23:57:59 | - | |
FILUSD | Filecoin Token vs US Dollar | 0.2 | 1:10 | -2.0 | -2.0 | 0:05:00 | 23:57:59 | - | |
NERUSD | NEAR protocol VS US Dollar | 0.1 | 1:10 | -15.0 | -15.0 | 0:05:00 | 23:57:59 | - | |
BARUSD | Hedera Hashgraph Token vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
DOGUSD | Dogecoin vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
ENJUSD | Enjin Coin Token vs US Dollar | 0.0008 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
SOLUSD | Solana vs US Dollar | 0.2 | 1:10 | -100.0 | -100.0 | 0:05:00 | 23:57:59 | - | |
MANUSD | Decentraland Token vs US Dollar | 0.01 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
MTCUSD | Polygon vs US Dollar | 0.01 | 1:10 | -500.0 | -500.0 | 0:05:00 | 23:57:59 | - | |
LNKUSD | Chainlink vs US Dollar | 0.1 | 1:10 | -3000.0 | -3000.0 | 0:05:00 | 23:57:59 | - | |
BTCAUD | Bitcoin vs Australian Dollar | 139.0 | 1:50 | -7000.0 | -7000.0 | 0:05:00 | 23:57:59 | - | |
DOTUSD | Polkadot vs US Dollar | 0.3 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
TETUSD | Theta Network Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
UNIUSD | Uniswap vs US Dollar | 0.1 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
XTZUSD | Tezos Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - |
Mga Espesipikasyon ng Kontrata ng Cryptocurrencies
Mag-swap ng halaga sa pamamagitan ng mga punto | Mga Oras ng Trading | ||||||||
---|---|---|---|---|---|---|---|---|---|
Simbolo | Paglalarawan | spreads na kasing baba sa | Leverage (hanggang sa) | Posisyong Short | Posisyong Long | Lunes Bukas |
Biyernes Sarado |
Pahinga | |
LTCUSD | Litecoin US Dollar | 2.3 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
BTCUSD | Bitcoin US Dollar | 36.0 | 1:50 | -19000.0 | -19000.0 | 0:05:00 | 23:57:59 | - | |
LTCEUR | Litecoin Euro | 2.2 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
BTCEUR | Bitcoin Euro | 71.0 | 1:50 | -18000.0 | -18000.0 | 0:05:00 | 23:57:59 | - | |
ETHEUR | Ethereum Euro | 4.1 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
BCHUSD | BItcoin Cash | 1.8 | 1:10 | -450.0 | -450.0 | 0:05:00 | 23:57:59 | - | |
ETHUSD | Ethereum US Dollar | 3.6 | 1:50 | -1000.0 | -2000.0 | 0:05:00 | 23:57:59 | - | |
XRPUSD | Ripple US Dollar | 0.014 | 1:5 | -100.0 | -200.0 | 0:05:00 | 23:57:59 | - | |
DSHUSD | Dashcoin US Dollar | 1.7 | 1:10 | -162.0 | -162.0 | 0:05:00 | 23:57:59 | - | |
BNBUSD | Binance Coin | 0.1 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
OMGUSD | OmiseGo US Dollar | 0.09 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
XMRUSD | Monero | 1.4 | 1:10 | -115.0 | -115.0 | 0:05:00 | 23:57:59 | - | |
ETCUSD | Ethereum Classic US Dollar | 1.5 | 1:10 | -25.0 | -25.0 | 0:05:00 | 23:57:59 | - | |
TRXUSD | TRON US Dollar | 0.004 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
ZECUSD | ZCash US Dollar | 1.1 | 1:10 | -146.0 | -146.0 | 0:05:00 | 23:57:59 | - | |
ATMUSD | Cosmos vs US Dollar | 0.5 | 1:10 | -50.0 | -50.0 | 0:05:00 | 23:57:59 | - | |
EOSUSD | EOSUSD | 0.06 | 1:10 | -55.0 | -55.0 | 0:05:00 | 23:57:59 | - | |
XLMUSD | Stellar Lumens | 0.0006 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
IOTUSD | IOTA US Dollar | 0.02 | 1:10 | -14.0 | -14.0 | 0:05:00 | 23:57:59 | - | |
APEUSD | ApeCoin vs US Dollar | 0.3 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
ADAUSD | Cardano vs US Dollar | 0.0007 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
NEOUSD | Neo US Dollar | 1.0 | 1:10 | -7.0 | -7.0 | 0:05:00 | 23:57:59 | - | |
AVAUSD | Avalanche vs US Dollar | 0.5 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
BTCAUD | Bitcoin vs Australian Dollar | 139.0 | 1:50 | -7000.0 | -7000.0 | 0:05:00 | 23:57:59 | - | |
DOGUSD | Dogecoin vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
BARUSD | Hedera Hashgraph Token vs US Dollar | 0.0006 | 1:10 | -40.0 | -40.0 | 0:05:00 | 23:57:59 | - | |
FILUSD | Filecoin Token vs US Dollar | 0.2 | 1:10 | -2.0 | -2.0 | 0:05:00 | 23:57:59 | - | |
ENJUSD | Enjin Coin Token vs US Dollar | 0.0008 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
NERUSD | NEAR protocol VS US Dollar | 0.1 | 1:10 | -15.0 | -15.0 | 0:05:00 | 23:57:59 | - | |
MTCUSD | Polygon vs US Dollar | 0.01 | 1:10 | -500.0 | -500.0 | 0:05:00 | 23:57:59 | - | |
SOLUSD | Solana vs US Dollar | 0.2 | 1:10 | -100.0 | -100.0 | 0:05:00 | 23:57:59 | - | |
LNKUSD | Chainlink vs US Dollar | 0.1 | 1:10 | -3000.0 | -3000.0 | 0:05:00 | 23:57:59 | - | |
COMUSD | Compound Token vs US Dollar | 1.0 | 1:10 | -20.0 | -20.0 | 0:05:00 | 23:57:59 | - | |
MANUSD | Decentraland Token vs US Dollar | 0.01 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
TETUSD | Theta Network Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - | |
DOTUSD | Polkadot vs US Dollar | 0.3 | 1:10 | -30.0 | -30.0 | 0:05:00 | 23:57:59 | - | |
BTCJPY | Bitcoin vs Japanese Yen | 6785.0 | 1:50 | -700.0 | -700.0 | 0:05:00 | 23:57:59 | - | |
SNXUSD | Synthetix Network Token vs US Dollar | 0.1 | 1:10 | -10.0 | -10.0 | 0:05:00 | 23:57:59 | - | |
UNIUSD | Uniswap vs US Dollar | 0.1 | 1:10 | -300.0 | -300.0 | 0:05:00 | 23:57:59 | - | |
XTZUSD | Tezos Token vs US Dollar | 0.1 | 1:10 | -5.0 | -5.0 | 0:05:00 | 23:57:59 | - |
Importante
Pagkakalkula ng Mga Pangangailangan ng Marhen ng Cryptocurrencies - Halimbawa
Base ng pananalapi ng account: | USD |
---|---|
Posisyon: | Magbukas ng 1 lote BUY BTCUSD sa 8,249.60 |
Laki ng 1 Lote | 1 Bitcoin |
Kinakailangang margin: | 2% ng Halagang Nosyonal |
Ang halagang nosyonal ay: | 1 * 1 * 8,249.60 = 8,249.60 USD |
Ang kinakailangang marhen ay: | 8,249.60 USD * 0.02 = 164.99 USD |
Ang pangangalakal ng cryptocurrency ay tumutukoy sa kasanayan ng pagbili at pagbenta ng mga digital na currency kagaya ng Bitcoin, Ethereum, at Ripple sa isang palitan ng cryptocurrency. Ang layunin ng pangangalakal ng cryptocurrency ay kumita mula sa paggalaw ng presyo ng mga digital na pagmamay-aring ito.
Sa HFM, puwede kang mangalakal ng mga CFD sa mga sikat na cryptocurrency na may ilang potensyal na benepisyo. Pinahihintulutan ka ng pangangalakal ng CFD na mangalakal sa paggalaw ng mga presyo ng cryptocurrency na hindi kinakailangan ang aktwal na pagmamay-ari ng mga sumasailalim na asset. Ang ibig sabihin nito ay maaari mong pagkakitaan ang pagtaas at pagbagsak ng mga pamilihan.
Bukod dito, binibigyan ka ng pagkakataon ng mga CFD na mag-trade na may leverage, na pinahihintulutan kang kontrolin ang mas malaking posisyon na may mas maliit na halaga ng kapital. Sa HFM, puwede kang mangalakal ng mga CFD sa crypto ng 24 oras sa isang araw, na may napakabilis na pagpapatupad at hanggang 1:50 na leverage sa mga piling crypto.
Puwede kang pumili sa pagitan ng MT4 at MT5 platform at ang HFM App para magsimulang mangalakal ng mga CFD ng mga cryptocurrency.
Gumamit ng malawak na seleksyon ng mga Trading Platform kabilang ang HFM platform, MetaTrader 4, at MetaTrader 5.
Magsimula sa pag-aral tungkol sa mga pundamental ng pangangalakal ng CFD Cryptocurrency. Lalo ka nitong tutulungang mas mabuting unawain ang mga panganib at ang mga gastusing kaugnay ng pangangalakal ng CFD sa cryptocurrency. Pagkatapos, magbukas ng Live o Demo trading account sa HFM at piliin ang iyong estratehiya sa pangangalakal. Panghuli, tuklasin ang iyong pagkakataon sa crypto at buksan ang iyong unang posisyon.
Iba’t ibang panloob at panlabas na kadahilanan ang nag-iimpluewensiya sa pamilihan ng cryptocurrency. Narito ang ilan sa mga pangunahing kadahilanan na maaaring magpakilos sa pamilihan ng cryptocurrency:
Sa HFM, nag-aalok kami ng iba’t ibang uri ng account upang umakma sa bawat pangangailangan ng iba’t ibang trader. Anuman ang diskarte, antas ng pagpopondo, o toleransya para sa panganib sa trading, may account na angkop sa iyong pangangailangan. Mangyaring magtungo sa aming Accounts Page para sa karagdagang impormasyon.
Ilan sa pinakamadalas ikalakal na mga cryptocurrency ay ang: