Follow the world’s most popular indices, such as the S&P 500 and the Dow Jones Industrial Average to gain a more diversified and balanced exposure to the market they represent and benefit from overall market trends, rather than relying on the performance of individual CFD stocks.
Ultra-fast execution
Access global indices including USA500 and UK100
Low margin requirements
Trade on both rising and falling prices
Exposure to an entire sector at once
Portfolio diversification
Go long or short on the world’s major stock indices
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
USA30 | US Wall Street 30 | 2.9 | 1:500 | 2.78 | -11.14 | 1:05:00 | 23:57:59 | - | |
FRA40 | France 40 | 1.1 | 1:200 | 0.25 | -1.57 | 9:05:00 | 22:58:59 | - | |
JPN225 | Japan 225 | 7.0 | 1:500 | -2.55 | -3.01 | 1:05:00 | 23:57:59 | - | |
HK50 | Hong Kong 50 | 6.5 | 1:200 | 0.66 | -3.77 | 4:15:00 | 22:00:00 | 07:00:00 - 08:00:00 And 11:30:00 - 12:15:00 | |
SPA35 | Spain 35 | 4.9 | 1:200 | 0.38 | -2.35 | 9:05:00 | 20:59:59 | - | |
USA500.S | US SPX500 | 0.4 | 1:500 | 0.38 | -1.52 | 1:05:00 | 23:57:59 | - | |
SUI20 | Switzerland 20 | 2.9 | 1:200 | -0.5 | -1.41 | 9:05:00 | 22:58:59 | - | |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.03 | -0.85 | 9:05:00 | 22:58:59 | - | |
AUS200 | Australian 200 | 1.4 | 1:200 | 0.36 | -1.84 | 2:55:00 | 23:57:59 | 09:30:00-10:09:59 | |
GER40 | Germany 40 | 1.2 | 1:500 | 0.63 | -3.89 | 9:05:00 | 22:58:59 | - | |
USA100 | US Tech 100 | 1.2 | 1:500 | 1.31 | -5.25 | 1:05:00 | 23:57:59 | - | |
UK100 | UK 100 | 1.0 | 1:200 | 0.49 | -2.12 | 1:05:00 | 23:57:59 | - |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
GER40.F | Germany 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
N25.F | Netherlands 25 | 0.53 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
US100.F | US Tech 100 | 3.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
EU50.F | EU STOXX 50 | 2.9 | 1:200 | 0.0 | 0.0 | 3:20:00 | 22:59:59 | - | |
FRA40.F | France 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
UK100.F | UK 100 | 4.2 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
JP225.F | Japan 225 | 11.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
SUI20.F | Switzerland 20 | 4.0 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
USDIndex | US Dollar Index | 0.04 | 1:100 | -5.5 | -8.5 | 3:05:00 | 23:57:59 | - | |
US30.F | US Wall Street 30 | 6.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
VIX.F | Volatility Index SP 500 | 0.06 | 1:100 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US500.F | US SPX500 | 0.75 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
JPN225 | Japan 225 | 7.0 | 1:500 | -2.55 | -3.01 | 1:05:00 | 23:57:59 | - | |
SPA35 | Spain 35 | 4.9 | 1:200 | 0.38 | -2.35 | 9:05:00 | 20:59:59 | - | |
USA100 | US Tech 100 | 1.2 | 1:500 | 1.31 | -5.25 | 1:05:00 | 23:57:59 | - | |
USA30 | US Wall Street 30 | 2.9 | 1:500 | 2.78 | -11.14 | 1:05:00 | 23:57:59 | - | |
SUI20 | Switzerland 20 | 2.9 | 1:200 | -0.5 | -1.41 | 9:05:00 | 22:58:59 | - | |
GER40 | Germany 40 | 1.2 | 1:500 | 0.63 | -3.89 | 9:05:00 | 22:58:59 | - | |
UK100 | UK 100 | 1.0 | 1:200 | 0.49 | -2.12 | 1:05:00 | 23:57:59 | - | |
USA500.S | US SPX500 | 0.4 | 1:500 | 0.38 | -1.52 | 1:05:00 | 23:57:59 | - | |
FRA40 | France 40 | 1.1 | 1:200 | 0.25 | -1.57 | 9:05:00 | 22:58:59 | - | |
AUS200 | Australian 200 | 1.7 | 1:200 | 0.36 | -1.84 | 2:55:00 | 23:57:59 | 09:30:00-10:09:59 | |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.03 | -0.85 | 9:05:00 | 22:58:59 | - |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
N25.F | Netherlands 25 | 0.53 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
JP225.F | Japan 225 | 11.3 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US100.F | US Tech 100 | 3.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
UK100.F | UK 100 | 4.2 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
FRA40.F | France 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
SUI20.F | Switzerland 20 | 4.0 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
GER40.F | Germany 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
EU50.F | EU STOXX 50 | 2.9 | 1:200 | 0.0 | 0.0 | 3:20:00 | 22:59:59 | - | |
US30.F | US Wall Street 30 | 6.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
USDIndex | US Dollar Index | 0.04 | 1:100 | -5.5 | -8.5 | 3:05:00 | 23:57:59 | - | |
US500.F | US SPX500 | 0.75 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
VIX.F | Volatility Index SP 500 | 0.06 | 1:100 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
NETH25 | Netherlands 25 | 0.23 | 1:200 | 0.03 | -0.85 | 9:05:00 | 22:58:59 | - | |
SPA35 | Spain 35 | 4.9 | 1:200 | 0.38 | -2.35 | 9:05:00 | 20:59:59 | - | |
USA30 | US Wall Street 30 | 2.9 | 1:500 | 2.78 | -11.14 | 1:05:00 | 23:57:59 | - | |
GER40 | Germany 40 | 1.2 | 1:500 | 0.63 | -3.89 | 9:05:00 | 22:58:59 | - | |
UK100 | UK 100 | 1.0 | 1:200 | 0.49 | -2.12 | 1:05:00 | 23:57:59 | - | |
USA100 | US Tech 100 | 1.2 | 1:500 | 1.31 | -5.25 | 1:05:00 | 23:57:59 | - | |
JPN225 | Japan 225 | 7.0 | 1:500 | -2.55 | -3.01 | 1:05:00 | 23:57:59 | - | |
AUS200 | Australian 200 | 1.4 | 1:200 | 0.36 | -1.84 | 2:55:00 | 23:57:59 | 09:30:00-10:09:59 | |
HK50 | Hong Kong 50 | 6.5 | 1:200 | 0.66 | -3.77 | 4:15:00 | 22:00:00 | 07:00:00 - 08:00:00 And 11:30:00 - 12:15:00 | |
FRA40 | France 40 | 1.1 | 1:200 | 0.25 | -1.57 | 9:05:00 | 22:58:59 | - | |
SUI20 | Switzerland 20 | 2.9 | 1:200 | -0.5 | -1.41 | 9:05:00 | 22:58:59 | - | |
USA500.S | US SPX500 | 0.4 | 1:500 | 0.38 | -1.52 | 1:05:00 | 23:57:59 | - |
Swap values in margin currency | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
UK100.F | UK 100 | 4.2 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
SUI20.F | Switzerland 20 | 4.0 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
EU50.F | EU STOXX 50 | 2.9 | 1:200 | 0.0 | 0.0 | 3:20:00 | 22:59:59 | - | |
N25.F | Netherlands 25 | 0.53 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
FRA40.F | France 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
GER40.F | Germany 40 | 3.2 | 1:200 | 0.0 | 0.0 | 9:05:00 | 22:58:59 | - | |
US30.F | US Wall Street 30 | 6.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
JP225.F | Japan 225 | 11.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US100.F | US Tech 100 | 3.0 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
US500.F | US SPX500 | 0.75 | 1:200 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - | |
USDIndex | US Dollar Index | 0.04 | 1:100 | -5.5 | -8.5 | 3:05:00 | 23:57:59 | - | |
VIX.F | Volatility Index SP 500 | 0.06 | 1:100 | 0.0 | 0.0 | 1:05:00 | 23:57:59 | - |
Important
Calculating Indices Margin Requirements - Example
Account base currency: | USD |
---|---|
Position: | Open 5 lots BUY EU50.F at 3,451.95 |
1 Lot size: | 1 contract |
Margin requirement: | 0.5% of Notional value |
Notional value is: | 5 * 1 * 3,451.95 = 17,260 EUR 17,260 * 1.20887 (EURUSD rate) = 20,865 USD |
Margin required is: | 20,865 USD * 0.005 = 104.325 USD |
Contract Expiration Dates
Symbol | January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK100.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
USDIndex | 14/03/2024 | 13/06/2024 | 12/09/2024 | 12/12/2024 | |||||||||
GER40.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
SUI20.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 | |||||||||
FRA40.F | 18/01/2024 | 15/02/2024 | 14/03/2024 | 18/04/2024 | 16/05/2024 | 20/06/2024 | 18/07/2024 | 15/08/2024 | 19/09/2024 | 17/10/2024 | 14/11/2024 | 19/12/2024 | |
JP225.F | 06/03/2024 | 12/06/2024 | 11/09/2024 | 11/12/2024 | |||||||||
US30.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
N25.F | 18/01/2024 | 15/02/2024 | 14/03/2024 | 18/04/2024 | 16/05/2024 | 20/06/2024 | 18/07/2024 | 15/08/2024 | 19/09/2024 | 17/10/2024 | 14/11/2024 | 19/12/2024 | |
US500.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
VIX.F | 16/01/2024 | 13/02/2024 | 19/03/2024 | 16/04/2024 | 21/05/2024 | 18/06/2024 | 16/07/2024 | 20/08/2024 | 17/09/2024 | 15/10/2024 | 19/11/2024 | 17/12/2024 | |
US100.F | 13/03/2024 | 19/06/2024 | 18/09/2024 | 18/12/2024 | |||||||||
EU50.F | 14/03/2024 | 20/06/2024 | 19/09/2024 | 19/12/2024 |
Indices trading refers to buying and selling financial instruments that track the performance of a group of stocks or other financial assets, rather than individual securities.
An index is essentially a measurement of the performance of a particular market, and indices trading involves trading on the direction of that market by buying or selling derivatives based on the index.
For example, the S&P 500 index tracks the performance of the top 500 publicly traded companies in the United States.
By trading S&P 500 futures contracts, traders can trade on whether they believe the overall value of those companies will go up or down.
Indices trading can be done through a variety of financial instruments, including contracts for difference (CFDs) which allows for leveraged trading. At HFM, you can trade CFDs on major Indices, such as UK 100 and GER 40, with leverage and ultra-fast execution.
You can choose between the MT4 and MT5 platforms and the HFM App to start trading CFDs on Indices.
Access a wide range of desktop, web and mobile Trading Platforms including the HFM platform, MetaTrader 4 and MetaTrader 5.
If you are interested in indices trading, start by learning the basics of indices trading, including how it works, the risks involved, and the different trading strategies. Then, open an HFM live or demo trading account, choose your index and open your position.
There are several factors that can influence the value of the assets in an index and therefore impact the price of the index itself. Some of these factors include:
The most traded indices in the world are:
These indices are popular with investors because they provide a broad representation of the stock market and can be used to track the performance of different sectors and industries.
Going long on an index means buying the index in the expectation that its value will increase over time. Essentially, an investor buys the index with the hope of selling it at a higher price in the future and making a profit. Going long on an index is a bullish strategy, as the investor is expecting that the market will rise.
On the other hand, going short on an index means selling the index in the expectation that its value will decrease over time. Essentially, an investor borrows the index, sells it at the current market price, and buys it back later at a lower price to return it to the lender, thereby making a profit. Going short on an index is a bearish strategy, as the investor is expecting that the market will decline.
Short selling can be riskier than going long, as there is theoretically no limit to how high a market can go, while it is limited how low it can go. This means that a short seller may be forced to buy back the index at a higher price than they sold it, resulting in a loss.
Both long and short strategies can be used by investors to achieve their investment goals and manage their risk exposure. It is important to note that trading in indices can be complex, and investors should carefully consider their investment objectives, risk tolerance, and financial situation before engaging in these types of trades.
You can start Indices trading with HFM in less than 2 minutes! Open a live trading account by completing a simple online form and providing your profile information, fund your trading account using any one of our fast, simple and secure methods, and access any of our many asset classes to get started!
HFM offers account types with no minimum deposit. We also offer a maximum leverage of 1:500 on our Indices as well as low spreads, negative balance protection and ultra-fast execution. Please check our Trading Accounts Page for more information.
The best time to trade Indices depends on your trading strategy. Some traders look to embrace volatility and make the most of strong moves in the markets. Others prefer much more stable markets where risk is less apparent, and they can make the most of smaller market moves. There are also other factors like liquidity and correlation with other markets to consider when trying to identify the optimum time to trade your index market.
Indices can be traded on all our platforms! Trade CFD Indices on our MetaTrader 4 and MetaTrader 5 platforms, and the HFM Platform on the HFM App. These popular and powerful platforms ensure that every trader can trade in their preferred style, in their favourite location and on the device of their choice.
The most traded Indices in the world are:
These Indices are popular with investors because they provide a broad representation of the stock market and can be used to track the performance of different sectors and industries.