There is a reason why the foreign exchange or forex is the largest financial market in the world; it empowers everyone to seize trading opportunities on currency fluctuations. Go short or long on Forex CFDs, take advantage of the superior trading conditions offered by HFM and become an active forex trader in the global markets.
Currency pairs – majors, minors & exotics
Ultra-tight spreads
Account Leverage
Powerful trading platforms
Superior trading tools
Customer Support
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
CADJPY | Canadian Dollar/Japanese Yen | 2.2 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADCHF | Canadian Dollar/Swiss Franc | 1.9 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURGBP | Euro/Great Britain Pound | 1.4 | 1:2000 | 0.0 | -5.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 2.1 | 1:2000 | -26.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 2.0 | 1:2000 | -12.1 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 2.1 | 1:2000 | -10.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCAD | Euro/Canadian Dollar | 2.3 | 1:2000 | -1.9 | -7.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 1.4 | 1:2000 | 0.0 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 2.6 | 1:2000 | -8.1 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 2.3 | 1:2000 | -16.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 2.2 | 1:2000 | -39.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 1.6 | 1:2000 | -2.2 | -4.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCAD | US Dollar/Canadian Dollar | 1.9 | 1:2000 | -6.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCHF | US Dollar/Swiss Franc | 1.5 | 1:2000 | -15.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDJPY | US Dollar/Japanese Yen | 1.8 | 1:2000 | -32.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
AUDCAD | Australian Dollar/Canadian Dollar | 2.2 | 1:2000 | -2.4 | -3.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCHF | Australian Dollar/Swiss Franc | 2.6 | 1:2000 | -6.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDNZD | Australian Dollar/New Zealand Dollar | 2.9 | 1:2000 | -0.9 | -6.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDJPY | Australian Dollar/Japanese Yen | 2.4 | 1:2000 | -15.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDUSD | Australian Dollar/US Dollar | 1.6 | 1:2000 | -1.1 | -3.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURAUD | Euro/Australian Dollar | 2.0 | 1:2000 | -2.7 | -6.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURHUF | Euro/Forint | 26.0 | 1:2000 | 0.0 | -75.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURZAR | Euro/South African Rand | 140.0 | 1:2000 | -4.9 | -440.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURPLN | Euro/Polish Zloty | 25.8 | 1:2000 | 0.0 | -53.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNZD | Euro/New Zealand Dollar | 2.7 | 1:2000 | 0.0 | -12.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPAUD | Great Britain Pound/Australian Dollar | 2.9 | 1:2000 | -10.4 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNOK | Euro/Norwegian Krone | 22.6 | 1:2000 | -45.9 | -77.4 | 4:05:00 | 23:57:59 | - | |
GBPNZD | Great Britain Pound vs Zealand Dollar | 4.5 | 1:2000 | -5.5 | -7.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCHF | New Zealand Dollar/ Swiss Franc | 3.0 | 1:2000 | -7.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPZAR | Great Britain Pound/South African Rand | 120.0 | 1:2000 | 0.0 | -425.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCAD | New Zealand Dollar/Canadian Dollar | 2.6 | 1:2000 | -5.4 | -0.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.1 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDDKK | US Dollar/Danish Krone | 17.9 | 1:2000 | -75.8 | -3.1 | 4:05:00 | 23:57:59 | - | |
USDCZK | US Dollar/Czech Koruna | 452.0 | 1:2000 | -11.3 | -14.7 | 1:05:00 | 23:57:59 | - | |
NZDUSD | New Zealand Dollar/US Dollar | 1.8 | 1:2000 | -1.2 | -1.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCNH | US Dollar/Chinese Renminbi | 27.0 | 1:2000 | -154.4 | -40.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDMXN | US Dollar/Mexican Peso | 44.0 | 1:2000 | 0.0 | -438.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHUF | US Dollar/Hungarian Forint | 31.2 | 1:2000 | -3.8 | -49.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHKD | US Dollar/Hong Kong Dollar | 33.8 | 1:2000 | -76.3 | -17.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDNOK | US Dollar/Norwegian Krone | 23.7 | 1:2000 | -89.5 | -27.3 | 4:05:00 | 23:57:59 | - | |
USDPLN | US Dollar/Polish Zloty | 25.8 | 1:2000 | -20.0 | -35.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDRUB | US Dollar/Russian Ruble | 2768.0 | 1:2000 | -19.4 | -2021.0 | 10:05:00 | 17:54:59 | - | |
USDTHB | US Dollar/Thai Baht | 1.0 | 1:2000 | -7.4 | -1.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 1:2000 | -14.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSEK | US Dollar/Swedish Krona | 400.0 | 1:2000 | -107.5 | -4.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTRY | US Dollar/Turkish lira | 502.7 | 1:20 | 0.0 | -3076.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
ZARJPY | South African Rand/Japanese Yen | 3.0 | 200 | -3.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDZAR | US Dollar/South African Rand | 50.0 | 1:2000 | -32.3 | -352.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPSGD | Great Britain Pound/Singapore Dollar | 3.6 | 1:2000 | -16.5 | -5.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSGD | US Dollar/Singapore Dollar | 5.4 | 1:2000 | -15.6 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFSGD | Swiss Franc/Singapore Dollar | 4.3 | 1:2000 | -0.5 | -19.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDSGD | Australian Dollar/Singapore Dollar | 3.2 | 1:2000 | -6.2 | -4.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURSGD | Euro/Singapore Dollar | 3.4 | 1:2000 | -9.3 | -9.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
CADCHF | Canadian Dollar/Swiss Franc | 0.7 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 0.7 | 1:2000 | -10.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 0.7 | 1:2000 | -12.1 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURGBP | Euro/Great Britain Pound | 0.6 | 1:2000 | 0.0 | -5.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 0.6 | 1:2000 | -26.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADJPY | Canadian Dollar/Japanese Yen | 0.7 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCAD | Euro/Canadian Dollar | 0.7 | 1:2000 | -1.9 | -7.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.7 | 1:2000 | -8.1 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 0.6 | 1:2000 | 0.0 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 0.7 | 1:2000 | -16.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 0.6 | 1:2000 | -2.2 | -4.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 1:2000 | -39.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCHF | US Dollar/Swiss Franc | 0.6 | 1:2000 | -15.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCAD | US Dollar/Canadian Dollar | 0.6 | 1:2000 | -6.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDJPY | US Dollar/Japanese Yen | 1.1 | 1:2000 | -32.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
AUDJPY | Australian Dollar/Japanese Yen | 1.1 | 1:2000 | -15.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDUSD | Australian Dollar/US Dollar | 0.6 | 1:2000 | -1.1 | -3.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCAD | Australian Dollar/Canadian Dollar | 1.5 | 1:2000 | -2.4 | -3.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDNZD | Australian Dollar/New Zealand Dollar | 1.1 | 1:2000 | -0.9 | -6.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCHF | Australian Dollar/Swiss Franc | 1.3 | 1:2000 | -6.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURAUD | Euro/Australian Dollar | 1.1 | 1:2000 | -2.7 | -6.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURHUF | Euro/Forint | 18.9 | 1:2000 | 0.0 | -75.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNOK | Euro/Norwegian Krone | 5.7 | 1:2000 | -45.9 | -77.4 | 4:05:00 | 23:57:59 | - | |
EURPLN | Euro/Polish Zloty | 6.9 | 1:2000 | 0.0 | -53.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNZD | Euro/New Zealand Dollar | 1.2 | 1:2000 | 0.0 | -12.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURZAR | Euro/South African Rand | 50.6 | 1:2000 | -4.9 | -440.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPAUD | Great Britain Pound/Australian Dollar | 1.1 | 1:2000 | -10.4 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPZAR | Great Britain Pound/South African Rand | 75.6 | 1:2000 | 0.0 | -425.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPNZD | Great Britain Pound vs Zealand Dollar | 1.1 | 1:2000 | -5.5 | -7.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCAD | New Zealand Dollar/Canadian Dollar | 1.3 | 1:2000 | -5.4 | -0.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCHF | New Zealand Dollar/ Swiss Franc | 1.3 | 1:2000 | -7.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCNH | US Dollar/Chinese Renminbi | 8.2 | 1:2000 | -154.4 | -40.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDJPY | New Zealand Dollar/Japanese Yen | 1.1 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDUSD | New Zealand Dollar/US Dollar | 1.0 | 1:2000 | -1.2 | -1.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCZK | US Dollar/Czech Koruna | 239.0 | 1:2000 | -11.3 | -14.7 | 1:05:00 | 23:57:59 | - | |
USDDKK | US Dollar/Danish Krone | 3.9 | 1:2000 | -75.8 | -3.1 | 4:05:00 | 23:57:59 | - | |
USDNOK | US Dollar/Norwegian Krone | 1.1 | 1:2000 | -89.5 | -27.3 | 4:05:00 | 23:57:59 | - | |
USDRUB | US Dollar/Russian Ruble | 2765.6 | 1:2000 | -19.4 | -2021.0 | 10:05:00 | 17:54:59 | - | |
USDHKD | US Dollar/Hong Kong Dollar | 7.5 | 1:2000 | -76.3 | -17.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDMXN | US Dollar/Mexican Peso | 11.4 | 1:2000 | 0.0 | -438.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDPLN | US Dollar/Polish Zloty | 2.3 | 1:2000 | -20.0 | -35.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHUF | US Dollar/Hungarian Forint | 2.1 | 1:2000 | -3.8 | -49.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDZAR | US Dollar/South African Rand | 40.6 | 1:2000 | -32.3 | -352.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
ZARJPY | South African Rand/Japanese Yen | 1.6 | 200 | -3.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
SGDJPY | Singapore Dollar/Japanese Yen | 1.6 | 1:2000 | -14.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTRY | US Dollar/Turkish lira | 250.6 | 1:20 | 0.0 | -3076.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPSGD | Great Britain Pound/Singapore Dollar | 2.0 | 1:2000 | -16.5 | -5.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTHB | US Dollar/Thai Baht | 1.2 | 1:2000 | -7.4 | -1.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDSGD | Australian Dollar/Singapore Dollar | 1.7 | 1:2000 | -6.2 | -4.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSEK | US Dollar/Swedish Krona | 290.5 | 1:2000 | -107.5 | -4.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSGD | US Dollar/Singapore Dollar | 1.5 | 1:2000 | -15.6 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFSGD | Swiss Franc/Singapore Dollar | 1.7 | 1:2000 | -0.5 | -19.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURSGD | Euro/Singapore Dollar | 1.8 | 1:2000 | -9.3 | -9.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
CADCHF | Canadian Dollar/Swiss Franc | 2.4 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 2.7 | 1:2000 | -10.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADJPY | Canadian Dollar/Japanese Yen | 3.0 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCAD | Euro/Canadian Dollar | 3.0 | 1:2000 | -1.9 | -7.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURGBP | Euro/Great Britain Pound | 2.2 | 1:2000 | 0.0 | -5.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 3.3 | 1:2000 | -12.1 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 2.6 | 1:2000 | -26.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 1.6 | 1:2000 | 0.0 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 4.0 | 1:2000 | -8.1 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 3.9 | 1:2000 | -39.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 2.2 | 1:2000 | -2.2 | -4.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 3.2 | 1:2000 | -16.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCAD | US Dollar/Canadian Dollar | 2.6 | 1:2000 | -6.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCHF | US Dollar/Swiss Franc | 2.2 | 1:2000 | -15.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDJPY | US Dollar/Japanese Yen | 1.9 | 1:2000 | -32.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
AUDCAD | Australian Dollar/Canadian Dollar | 2.9 | 1:2000 | -2.4 | -3.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDJPY | Australian Dollar/Japanese Yen | 2.8 | 1:2000 | -15.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDNZD | Australian Dollar/New Zealand Dollar | 4.0 | 1:2000 | -0.9 | -6.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDUSD | Australian Dollar/US Dollar | 2.0 | 1:2000 | -1.1 | -3.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDCHF | Australian Dollar/Swiss Franc | 3.2 | 1:2000 | -6.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURHUF | Euro/Forint | 47.1 | 1:2000 | 0.0 | -75.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURAUD | Euro/Australian Dollar | 3.0 | 1:2000 | -2.7 | -6.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURPLN | Euro/Polish Zloty | 61.6 | 1:2000 | 0.0 | -53.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURZAR | Euro/South African Rand | 159.9 | 1:2000 | -4.9 | -440.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNOK | Euro/Norwegian Krone | 71.9 | 1:2000 | -45.9 | -77.4 | 4:05:00 | 23:57:59 | - | |
GBPAUD | Great Britain Pound/Australian Dollar | 4.2 | 1:2000 | -10.4 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURNZD | Euro/New Zealand Dollar | 4.5 | 1:2000 | 0.0 | -12.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPNZD | Great Britain Pound vs Zealand Dollar | 6.0 | 1:2000 | -5.5 | -7.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCAD | New Zealand Dollar/Canadian Dollar | 3.7 | 1:2000 | -5.4 | -0.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDCHF | New Zealand Dollar/ Swiss Franc | 3.4 | 1:2000 | -7.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPZAR | Great Britain Pound/South African Rand | 213.7 | 1:2000 | 0.0 | -425.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
NZDUSD | New Zealand Dollar/US Dollar | 2.4 | 1:2000 | -1.2 | -1.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDCNH | US Dollar/Chinese Renminbi | 18.4 | 1:2000 | -154.4 | -40.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDDKK | US Dollar/Danish Krone | 20.8 | 1:2000 | -75.8 | -3.1 | 4:05:00 | 23:57:59 | - | |
USDCZK | US Dollar/Czech Koruna | 45.9 | 1:2000 | -11.3 | -14.7 | 1:05:00 | 23:57:59 | - | |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.5 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDPLN | US Dollar/Polish Zloty | 40.6 | 1:2000 | -20.0 | -35.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDRUB | US Dollar/Russian Ruble | 632.0 | 1:2000 | -19.4 | -2021.0 | 10:05:00 | 17:54:59 | - | |
USDHKD | US Dollar/Hong Kong Dollar | 32.0 | 1:2000 | -76.3 | -17.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDHUF | US Dollar/Hungarian Forint | 40.5 | 1:2000 | -3.8 | -49.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDMXN | US Dollar/Mexican Peso | 60.4 | 1:2000 | 0.0 | -438.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDNOK | US Dollar/Norwegian Krone | 72.1 | 1:2000 | -89.5 | -27.3 | 4:05:00 | 23:57:59 | - | |
USDTHB | US Dollar/Thai Baht | 2.2 | 1:2000 | -7.4 | -1.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFSGD | Swiss Franc/Singapore Dollar | 5.6 | 1:2000 | -0.5 | -19.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
AUDSGD | Australian Dollar/Singapore Dollar | 4.2 | 1:2000 | -6.2 | -4.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSEK | US Dollar/Swedish Krona | 400.0 | 1:2000 | -107.5 | -4.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDTRY | US Dollar/Turkish lira | 450.0 | 1:20 | 0.0 | -3076.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
ZARJPY | South African Rand/Japanese Yen | 4.3 | 200 | -3.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDZAR | US Dollar/South African Rand | 119.0 | 1:2000 | -32.3 | -352.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
SGDJPY | Singapore Dollar/Japanese Yen | 4.4 | 1:2000 | -14.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
USDSGD | US Dollar/Singapore Dollar | 6.8 | 1:2000 | -15.6 | -1.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURSGD | Euro/Singapore Dollar | 4.7 | 1:2000 | -9.3 | -9.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPSGD | Great Britain Pound/Singapore Dollar | 5.5 | 1:2000 | -16.5 | -5.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 |
Swap values in points | Trading Hours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
CADCHF | Canadian Dollar/Swiss Franc | 0.1 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCHF | Euro/Swiss Franc | 0.1 | 1:2000 | -10.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURCAD | Euro/Canadian Dollar | 0.1 | 1:2000 | -1.9 | -7.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
CHFJPY | Swiss Franc/Japanese Yen | 0.1 | 1:2000 | -12.1 | -2.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURGBP | Euro/Great Britain Pound | 0.0 | 1:2000 | 0.0 | -5.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURJPY | Euro/Japanese Yen | 0.0 | 1:2000 | -26.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
EURUSD | Euro/US Dollar | 0.0 | 1:2000 | 0.0 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 1:2000 | -8.1 | -3.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPCHF | Great Britain Pound/Swiss Franc | 0.1 | 1:2000 | -16.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPUSD | Great Britain Pound/US Dollar | 0.0 | 1:2000 | -2.2 | -4.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
GBPJPY | Great Britain Pound/Japanese Yen | 0.0 | 1:2000 | -39.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
