株式取引

アップル、アマゾン、メタなど世界最大級の有名企業の株式CFDでポートフォリオを分散し、優れた取引条件で取引しよう。

HFMで 株式CFDを取引する 理由

超高速の執行

狭いスプレッド

競争力のある
コミッション

価格の上昇と下落の両方で取引しよう

平日24時間の丁寧なサポート

ポートフォリオの
分散化

人気株

アップル、アマゾン、メタなど、世界最大級の有名企業のCFD株式を取引しよう。

株式・契約仕様

スワップ値(%) 取引時間
銘柄 銘柄内容 狭いスプレッド レバレッジ(最大) 売り 買い 月曜
開場
金曜
閉場
休場
Danone.K EURONEXT - Danone 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.02 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.88 1:25 0.15 -7.65 10:05:00 18:24:59 -
Bayer.K EURONEXT - Bayer AG 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
ANGLO LSE - Anglo American 0.6 1:25 1.43 -8.93 10:05:00 18:24:59 -
BARC LSE - Barclays 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
Mercedes.K EURONEXT - Mercedes-Benz Group AG 0.14 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Adidas.K EURONEXT - Adidas Salomon 0.26 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Volksw.K EURONEXT - Volkswagen AG 0.42 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
RollsRoyce LSE - Rolls-Royce 0.2 1:25 1.43 -8.93 10:05:00 18:24:59 -
Natwest LSE - NatWest Group 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
TESCO LSE - Tesco Plc 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
RIO LSE - Rio Tinto Group 1.1 1:25 1.43 -8.93 10:05:00 18:24:59 -
LLOY LSE - Lloyds TSB Group Plc. 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
VOD LSE - Vodafone 0.7 1:25 1.43 -8.93 10:05:00 18:24:59 -
HSBCL LSE - HSBC Holdings 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
BPLON LSE - BP Plc 0.06 1:25 1.43 -8.93 10:05:00 18:24:59 -
AMAZON NASDAQ - Amazon 0.1 1:25 1.57 -9.07 16:35:00 22:54:59 -
Iberdrola.K MAC - Iberdrola 0.009 1:25 0.15 -7.65 10:05:00 18:24:59 -
Mapfre.K MAC - Mapfre 0.001 1:25 0.15 -7.65 10:05:00 18:24:59 -
Santander.K MAC - Banco Santander 0.0 1:25 0.15 -7.65 10:05:00 18:24:59 -
BBVA.K MAC - BBVA 0.014 1:25 0.15 -7.65 10:05:00 18:24:59 -
APPLE NASDAQ - APPLE 0.24 1:25 1.57 -9.07 16:35:00 22:54:59 -
Telefon.K MAC - Telefonica 0.001 1:25 0.15 -7.65 10:05:00 18:24:59 -
CISCO NASDAQ - Cisco Systems 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.46 1:25 1.57 -9.07 16:35:00 22:54:59 -
EBAY NASDAQ - eBay 0.16 1:25 1.57 -9.07 16:35:00 22:54:59 -
META NASDAQ - Meta Platforms Inc. 0.66 1:25 1.57 -9.07 16:35:00 22:54:59 -
INTEL NASDAQ - Intel 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.28 1:25 1.57 -9.07 16:35:00 22:54:59 -
GOOGLE NASDAQ - Google 0.1 1:25 1.57 -9.07 16:35:00 22:54:59 -
ILMN NASDAQ - Illumina Inc 0.96 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOEING NYSE - Boeing Co 0.5 1:25 1.57 -9.07 16:35:00 22:54:59 -
Tesla NASDAQ - Tesla Motors 0.28 1:25 1.57 -9.07 16:35:00 22:54:59 -
Netflix NASDAQ - Netflix 0.4 1:25 1.57 -9.07 16:35:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.36 1:25 1.57 -9.07 16:35:00 22:54:59 -
TEVA NASDAQ - Teva Pharmaceutical 0.02 1:25 1.57 -9.07 16:35:00 22:54:59 -
ALCOA NYSE - Alcoa 0.29 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOA NYSE - Bank Of America 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
AMEX NYSE - American Express 0.4 1:25 1.57 -9.07 16:35:00 22:54:59 -
HLT NYSE - Hilton 0.32 1:25 1.57 -9.07 16:35:00 22:54:59 -
IBM NYSE - IBM 0.44 1:25 1.57 -9.07 16:35:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.24 1:25 1.57 -9.07 16:35:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
GE NYSE - General Electric 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
MCARD NYSE - MasterCard 0.78 1:25 1.57 -9.07 16:35:00 22:54:59 -
MCDON NYSE - McDonalds 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
GS NYSE - Goldman Sachs 0.48 1:25 1.57 -9.07 16:35:00 22:54:59 -
ICAG LSE - IC Airlines Group 0.15 1:25 1.43 -8.93 10:05:00 18:24:59 -
AMD NASDAQ - Advanced Micro Devices Inc 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
PFIZER NYSE - Pfizer 0.14 1:25 1.57 -9.07 16:35:00 22:54:59 -
NVIDIA NASDAQ - NVIDIA Corp 0.35 1:25 1.57 -9.07 16:35:00 22:54:59 -
Coinbase NASDAQ - Coinbase 0.01 1:25 1.57 -9.07 16:35:00 22:54:59 -
SALESFORCE NYSE - Salesforce Inc 0.26 1:25 1.57 -9.07 16:35:00 22:54:59 -
ADOBE NASDAQ - Adobe Inc 0.49 1:25 1.57 -9.07 16:35:00 22:54:59 -
MICRON NASDAQ - Micron Technology Inc 0.08 1:25 1.57 -9.07 16:35:00 22:54:59 -
FORD NYSE - Ford Motor Co 0.02 1:25 1.57 -9.07 16:35:00 22:54:59 -
DEVON NYSE - Devon Energy Corp 0.08 1:25 1.57 -9.07 16:35:00 22:54:59 -
PAYPAL NASDAQ - PayPal Holdings Inc 0.11 1:25 1.57 -9.07 16:35:00 22:54:59 -
DISNEY NYSE - Walt Disney Co 0.14 1:25 1.57 -9.07 16:35:00 22:54:59 -
NIKE NYSE - Nike Inc 0.17 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOOKING NASDAQ - Booking Holdings Inc 3.65 1:25 1.57 -9.07 16:35:00 22:54:59 -
VISA NYSE - Visa Inc 0.32 1:25 1.57 -9.07 16:35:00 22:54:59 -
EXXON NYSE - Exxon Mobil Corp 0.16 1:25 1.57 -9.07 16:35:00 22:54:59 -
JNJ NYSE - Johnson & Johnson 0.23 1:25 1.57 -9.07 16:35:00 22:54:59 -
STARBUCKS NASDAQ - Starbucks Corp 0.15 1:25 1.57 -9.07 16:35:00 22:54:59 -
JPMORGAN NYSE - JPMorgan Chase & Co 0.2 1:25 1.57 -9.07 16:35:00 22:54:59 -
PEPSI NASDAQ - PepsiCo Inc 0.26 1:25 1.57 -9.07 16:35:00 22:54:59 -
LAM NASDAQ - Lam Research Corp 0.72 1:25 1.57 -9.07 16:35:00 22:54:59 -
UBER NYSE - UBER 0.05 1:25 1.57 -9.07 16:35:00 22:54:59 -
WALMART NYSE - Walmart 0.21 1:25 1.57 -9.07 16:35:00 22:54:59 -
CITI NYSE - Citigroup Inc 0.07 1:25 1.57 -9.07 16:35:00 22:54:59 -
MICROCHIP NASDAQ - Microchip Technology Inc 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
MODERNA NASDAQ - Moderna Inc 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
BLACKROCK NYSE - BlackRock Inc 0.94 1:25 1.57 -9.07 16:35:00 22:54:59 -
Zalando.K EURONEXT - Zalando SE 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
SAP.K EURONEXT - SAP SE 0.16 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Allianz.K EURONEXT - Allianz SE 0.32 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Infineon.K EURONEXT - Infineon Technologies AG 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Continent.K EURONEXT - Continental AG 0.11 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Dbank.K EURONEXT - Deutsche Bank AG 0.02 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Siemens.K EURONEXT - Siemens AG 0.21 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
BMW.K EURONEXT - Bayerische Motoren Werke AG 0.14 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Kering.K EURONEXT - Kering SA 0.83 1:25 0.15 -7.65 10:05:00 18:24:59 -
Hermes.K EURONEXT - Hermes International SCA 2.53 1:25 0.15 -7.65 10:05:00 18:24:59 -
BNP.K EURONEXT - BNP Paribas SA 0.08 1:25 0.15 -7.65 10:05:00 18:24:59 -
Airbus.K EURONEXT - Airbus SE 0.18 1:25 0.15 -7.65 10:05:00 18:24:59 -
Renault.K EURONEXT - Renault SA 0.06 1:25 0.15 -7.65 10:05:00 18:24:59 -
VINFAST NASDAQ - Vinfast Auto Ltd 0.5 1:25 1.57 -9.07 16:35:00 22:54:59 -
Total.K EURONEXT - TotalEnergies SE 0.08 1:25 0.15 -7.65 10:05:00 18:24:59 -

株式・契約仕様

スワップ値(%) 取引時間
銘柄 銘柄内容 狭いスプレッド レバレッジ(最大) 売り 買い 月曜
開場
金曜
閉場
休場
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.88 1:25 0.15 -7.65 10:05:00 18:24:59 -
Mercedes.K EURONEXT - Mercedes-Benz Group AG 0.14 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Adidas.K EURONEXT - Adidas Salomon 0.26 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Bayer.K EURONEXT - Bayer AG 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
ANGLO LSE - Anglo American 0.6 1:25 1.43 -8.93 10:05:00 18:24:59 -
Volksw.K EURONEXT - Volkswagen AG 0.42 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Danone.K EURONEXT - Danone 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.02 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
RIO LSE - Rio Tinto Group 1.1 1:25 1.43 -8.93 10:05:00 18:24:59 -
LLOY LSE - Lloyds TSB Group Plc. 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
TESCO LSE - Tesco Plc 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
BARC LSE - Barclays 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
HSBCL LSE - HSBC Holdings 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
BPLON LSE - BP Plc 0.06 1:25 1.43 -8.93 10:05:00 18:24:59 -
VOD LSE - Vodafone 0.7 1:25 1.43 -8.93 10:05:00 18:24:59 -
Natwest LSE - NatWest Group 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
Telefon.K MAC - Telefonica 0.001 1:25 0.15 -7.65 10:05:00 18:24:59 -
Mapfre.K MAC - Mapfre 0.001 1:25 0.15 -7.65 10:05:00 18:24:59 -
APPLE NASDAQ - APPLE 0.24 1:25 1.57 -9.07 16:35:00 22:54:59 -
RollsRoyce LSE - Rolls-Royce 0.2 1:25 1.43 -8.93 10:05:00 18:24:59 -
Santander.K MAC - Banco Santander 0.0 1:25 0.15 -7.65 10:05:00 18:24:59 -
AMAZON NASDAQ - Amazon 0.1 1:25 1.57 -9.07 16:35:00 22:54:59 -
BBVA.K MAC - BBVA 0.014 1:25 0.15 -7.65 10:05:00 18:24:59 -
Iberdrola.K MAC - Iberdrola 0.009 1:25 0.15 -7.65 10:05:00 18:24:59 -
GOOGLE NASDAQ - Google 0.1 1:25 1.57 -9.07 16:35:00 22:54:59 -
CISCO NASDAQ - Cisco Systems 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
ILMN NASDAQ - Illumina Inc 0.96 1:25 1.57 -9.07 16:35:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.28 1:25 1.57 -9.07 16:35:00 22:54:59 -
EBAY NASDAQ - eBay 0.16 1:25 1.57 -9.07 16:35:00 22:54:59 -
META NASDAQ - Meta Platforms Inc. 0.66 1:25 1.57 -9.07 16:35:00 22:54:59 -
INTEL NASDAQ - Intel 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.46 1:25 1.57 -9.07 16:35:00 22:54:59 -
Netflix NASDAQ - Netflix 0.4 1:25 1.57 -9.07 16:35:00 22:54:59 -
AMEX NYSE - American Express 0.4 1:25 1.57 -9.07 16:35:00 22:54:59 -
TEVA NASDAQ - Teva Pharmaceutical 0.02 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOEING NYSE - Boeing Co 0.5 1:25 1.57 -9.07 16:35:00 22:54:59 -
Tesla NASDAQ - Tesla Motors 0.28 1:25 1.57 -9.07 16:35:00 22:54:59 -
ALCOA NYSE - Alcoa 0.29 1:25 1.57 -9.07 16:35:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.36 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOA NYSE - Bank Of America 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
MCARD NYSE - MasterCard 0.78 1:25 1.57 -9.07 16:35:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.24 1:25 1.57 -9.07 16:35:00 22:54:59 -
GE NYSE - General Electric 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
HLT NYSE - Hilton 0.32 1:25 1.57 -9.07 16:35:00 22:54:59 -
IBM NYSE - IBM 0.44 1:25 1.57 -9.07 16:35:00 22:54:59 -
GS NYSE - Goldman Sachs 0.48 1:25 1.57 -9.07 16:35:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
ICAG LSE - IC Airlines Group 0.15 1:25 1.43 -8.93 10:05:00 18:24:59 -
NVIDIA NASDAQ - NVIDIA Corp 0.35 1:25 1.57 -9.07 16:35:00 22:54:59 -
PFIZER NYSE - Pfizer 0.14 1:25 1.57 -9.07 16:35:00 22:54:59 -
MCDON NYSE - McDonalds 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
Coinbase NASDAQ - Coinbase 0.01 1:25 1.57 -9.07 16:35:00 22:54:59 -
ADOBE NASDAQ - Adobe Inc 0.49 1:25 1.57 -9.07 16:35:00 22:54:59 -
SALESFORCE NYSE - Salesforce Inc 0.26 1:25 1.57 -9.07 16:35:00 22:54:59 -
DISNEY NYSE - Walt Disney Co 0.14 1:25 1.57 -9.07 16:35:00 22:54:59 -
AMD NASDAQ - Advanced Micro Devices Inc 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
FORD NYSE - Ford Motor Co 0.02 1:25 1.57 -9.07 16:35:00 22:54:59 -
MICRON NASDAQ - Micron Technology Inc 0.08 1:25 1.57 -9.07 16:35:00 22:54:59 -
DEVON NYSE - Devon Energy Corp 0.08 1:25 1.57 -9.07 16:35:00 22:54:59 -
PAYPAL NASDAQ - PayPal Holdings Inc 0.11 1:25 1.57 -9.07 16:35:00 22:54:59 -
STARBUCKS NASDAQ - Starbucks Corp 0.15 1:25 1.57 -9.07 16:35:00 22:54:59 -
NIKE NYSE - Nike Inc 0.17 1:25 1.57 -9.07 16:35:00 22:54:59 -
PEPSI NASDAQ - PepsiCo Inc 0.26 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOOKING NASDAQ - Booking Holdings Inc 3.65 1:25 1.57 -9.07 16:35:00 22:54:59 -
VISA NYSE - Visa Inc 0.32 1:25 1.57 -9.07 16:35:00 22:54:59 -
JNJ NYSE - Johnson & Johnson 0.23 1:25 1.57 -9.07 16:35:00 22:54:59 -
JPMORGAN NYSE - JPMorgan Chase & Co 0.2 1:25 1.57 -9.07 16:35:00 22:54:59 -
EXXON NYSE - Exxon Mobil Corp 0.16 1:25 1.57 -9.07 16:35:00 22:54:59 -
BLACKROCK NYSE - BlackRock Inc 0.94 1:25 1.57 -9.07 16:35:00 22:54:59 -
WALMART NYSE - Walmart 0.21 1:25 1.57 -9.07 16:35:00 22:54:59 -
LAM NASDAQ - Lam Research Corp 0.72 1:25 1.57 -9.07 16:35:00 22:54:59 -
UBER NYSE - UBER 0.05 1:25 1.57 -9.07 16:35:00 22:54:59 -
MODERNA NASDAQ - Moderna Inc 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
CITI NYSE - Citigroup Inc 0.07 1:25 1.57 -9.07 16:35:00 22:54:59 -
MICROCHIP NASDAQ - Microchip Technology Inc 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
Zalando.K EURONEXT - Zalando SE 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Continent.K EURONEXT - Continental AG 0.11 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Siemens.K EURONEXT - Siemens AG 0.21 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
BMW.K EURONEXT - Bayerische Motoren Werke AG 0.14 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Dbank.K EURONEXT - Deutsche Bank AG 0.02 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
SAP.K EURONEXT - SAP SE 0.16 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Infineon.K EURONEXT - Infineon Technologies AG 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Allianz.K EURONEXT - Allianz SE 0.32 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Kering.K EURONEXT - Kering SA 0.83 1:25 0.15 -7.65 10:05:00 18:24:59 -
Hermes.K EURONEXT - Hermes International SCA 2.53 1:25 0.15 -7.65 10:05:00 18:24:59 -
VINFAST NASDAQ - Vinfast Auto Ltd 0.5 1:25 1.57 -9.07 16:35:00 22:54:59 -
Airbus.K EURONEXT - Airbus SE 0.18 1:25 0.15 -7.65 10:05:00 18:24:59 -
BNP.K EURONEXT - BNP Paribas SA 0.08 1:25 0.15 -7.65 10:05:00 18:24:59 -
Renault.K EURONEXT - Renault SA 0.06 1:25 0.15 -7.65 10:05:00 18:24:59 -
Total.K EURONEXT - TotalEnergies SE 0.08 1:25 0.15 -7.65 10:05:00 18:24:59 -

株式・契約仕様

スワップ値(%) 取引時間
銘柄 銘柄内容 狭いスプレッド レバレッジ(最大) 売り 買い 月曜
開場
金曜
閉場
休場
Bayer.K EURONEXT - Bayer AG 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Danone.K EURONEXT - Danone 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 -
Mercedes.K EURONEXT - Mercedes-Benz Group AG 0.14 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Volksw.K EURONEXT - Volkswagen AG 0.42 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
ANGLO LSE - Anglo American 2.13 1:25 1.43 -8.93 10:05:00 18:24:59 -
Adidas.K EURONEXT - Adidas Salomon 0.26 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.88 1:25 0.15 -7.65 10:05:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.02 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
LLOY LSE - Lloyds TSB Group Plc. 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
VOD LSE - Vodafone 0.7 1:25 1.43 -8.93 10:05:00 18:24:59 -
TESCO LSE - Tesco Plc 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
BARC LSE - Barclays 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
RIO LSE - Rio Tinto Group 1.14 1:25 1.43 -8.93 10:05:00 18:24:59 -
HSBCL LSE - HSBC Holdings 0.49 1:25 1.43 -8.93 10:05:00 18:24:59 -
Natwest LSE - NatWest Group 0.5 1:25 1.43 -8.93 10:05:00 18:24:59 -
BPLON LSE - BP Plc 1.07 1:25 1.43 -8.93 10:05:00 18:24:59 -
Telefon.K MAC - Telefonica 0.002 1:25 0.15 -7.65 10:05:00 18:24:59 -
Iberdrola.K MAC - Iberdrola 0.009 1:25 0.15 -7.65 10:05:00 18:24:59 -
Santander.K MAC - Banco Santander 0.001 1:25 0.15 -7.65 10:05:00 18:24:59 -
AMAZON NASDAQ - Amazon 0.1 1:25 1.57 -9.07 16:35:00 22:54:59 -
APPLE NASDAQ - APPLE 0.24 1:25 1.57 -9.07 16:35:00 22:54:59 -
BBVA.K MAC - BBVA 0.013 1:25 0.15 -7.65 10:05:00 18:24:59 -
RollsRoyce LSE - Rolls-Royce 0.24 1:25 1.43 -8.93 10:05:00 18:24:59 -
Mapfre.K MAC - Mapfre 0.002 1:25 0.15 -7.65 10:05:00 18:24:59 -
EBAY NASDAQ - eBay 0.16 1:25 1.57 -9.07 16:35:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.28 1:25 1.57 -9.07 16:35:00 22:54:59 -
GOOGLE NASDAQ - Google 0.1 1:25 1.57 -9.07 16:35:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.46 1:25 1.57 -9.07 16:35:00 22:54:59 -
INTEL NASDAQ - Intel 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
META NASDAQ - Meta Platforms Inc. 0.66 1:25 1.57 -9.07 16:35:00 22:54:59 -
ILMN NASDAQ - Illumina Inc 0.96 1:25 1.57 -9.07 16:35:00 22:54:59 -
CISCO NASDAQ - Cisco Systems 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
AMEX NYSE - American Express 0.4 1:25 1.57 -9.07 16:35:00 22:54:59 -
Netflix NASDAQ - Netflix 0.4 1:25 1.57 -9.07 16:35:00 22:54:59 -
ALCOA NYSE - Alcoa 0.29 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOA NYSE - Bank Of America 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
TEVA NASDAQ - Teva Pharmaceutical 0.02 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOEING NYSE - Boeing Co 0.5 1:25 1.57 -9.07 16:35:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.36 1:25 1.57 -9.07 16:35:00 22:54:59 -
Tesla NASDAQ - Tesla Motors 0.28 1:25 1.57 -9.07 16:35:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.06 1:25 1.57 -9.07 16:35:00 22:54:59 -
IBM NYSE - IBM 0.44 1:25 1.57 -9.07 16:35:00 22:54:59 -
HLT NYSE - Hilton 0.32 1:25 1.57 -9.07 16:35:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.24 1:25 1.57 -9.07 16:35:00 22:54:59 -
GE NYSE - General Electric 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
MCARD NYSE - MasterCard 0.78 1:25 1.57 -9.07 16:35:00 22:54:59 -
GS NYSE - Goldman Sachs 0.48 1:25 1.57 -9.07 16:35:00 22:54:59 -
MCDON NYSE - McDonalds 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
ICAG LSE - IC Airlines Group 0.24 1:25 1.43 -8.93 10:05:00 18:24:59 -
Coinbase NASDAQ - Coinbase 0.15 1:25 1.57 -9.07 16:35:00 22:54:59 -
NVIDIA NASDAQ - NVIDIA Corp 0.35 1:25 1.57 -9.07 16:35:00 22:54:59 -
PFIZER NYSE - Pfizer 0.14 1:25 1.57 -9.07 16:35:00 22:54:59 -
AMD NASDAQ - Advanced Micro Devices Inc 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
DISNEY NYSE - Walt Disney Co 0.14 1:25 1.57 -9.07 16:35:00 22:54:59 -
DEVON NYSE - Devon Energy Corp 0.08 1:25 1.57 -9.07 16:35:00 22:54:59 -
SALESFORCE NYSE - Salesforce Inc 0.26 1:25 1.57 -9.07 16:35:00 22:54:59 -
PAYPAL NASDAQ - PayPal Holdings Inc 0.11 1:25 1.57 -9.07 16:35:00 22:54:59 -
ADOBE NASDAQ - Adobe Inc 0.49 1:25 1.57 -9.07 16:35:00 22:54:59 -
MICRON NASDAQ - Micron Technology Inc 0.08 1:25 1.57 -9.07 16:35:00 22:54:59 -
FORD NYSE - Ford Motor Co 0.02 1:25 1.57 -9.07 16:35:00 22:54:59 -
EXXON NYSE - Exxon Mobil Corp 0.16 1:25 1.57 -9.07 16:35:00 22:54:59 -
NIKE NYSE - Nike Inc 0.17 1:25 1.57 -9.07 16:35:00 22:54:59 -
BOOKING NASDAQ - Booking Holdings Inc 3.65 1:25 1.57 -9.07 16:35:00 22:54:59 -
VISA NYSE - Visa Inc 0.32 1:25 1.57 -9.07 16:35:00 22:54:59 -
STARBUCKS NASDAQ - Starbucks Corp 0.15 1:25 1.57 -9.07 16:35:00 22:54:59 -
PEPSI NASDAQ - PepsiCo Inc 0.26 1:25 1.57 -9.07 16:35:00 22:54:59 -
JNJ NYSE - Johnson & Johnson 0.23 1:25 1.57 -9.07 16:35:00 22:54:59 -
JPMORGAN NYSE - JPMorgan Chase & Co 0.2 1:25 1.57 -9.07 16:35:00 22:54:59 -
LAM NASDAQ - Lam Research Corp 0.72 1:25 1.57 -9.07 16:35:00 22:54:59 -
CITI NYSE - Citigroup Inc 0.07 1:25 1.57 -9.07 16:35:00 22:54:59 -
MICROCHIP NASDAQ - Microchip Technology Inc 0.12 1:25 1.57 -9.07 16:35:00 22:54:59 -
BLACKROCK NYSE - BlackRock Inc 0.94 1:25 1.57 -9.07 16:35:00 22:54:59 -
MODERNA NASDAQ - Moderna Inc 0.22 1:25 1.57 -9.07 16:35:00 22:54:59 -
UBER NYSE - UBER 0.05 1:25 1.57 -9.07 16:35:00 22:54:59 -
WALMART NYSE - Walmart 0.21 1:25 1.57 -9.07 16:35:00 22:54:59 -
Infineon.K EURONEXT - Infineon Technologies AG 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Zalando.K EURONEXT - Zalando SE 0.05 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
Continent.K EURONEXT - Continental AG 0.11 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
SAP.K EURONEXT - SAP SE 0.16 1:25 0.15 -7.65 10:05:00 18:24:59 デイリー 13:59:00-14:03:59
